KL Monorail has 11 stations that offer retail space for rent. The stations are strategically placed to provide various opportunities for business. The retail areas currently comprise convenience stores, jewellery and perfumeries kiosks, tailoring services, telecommunication outlets, express bus ticketing counters and F&B kiosks. The retail space comprises kiosks (K), shops (S) and push carts (C).
These businesses provide value and shopping convenience to our daily ridership of over 65,000 passengers.
We have retail space for rent. If you are interested in renting retail space at monorail stations or to get more information, do get in touch with our personel from Marketing & Business Development Department
Email : nor.rabuna@klstarrail.com.my
Phone : 03-2267 9888
KL Sentral Station | ||
| K01 | Express Bus Ticket | |
| K02 | Textile | |
| K03 | Telecommunication | |
| K04 | Barber Shop | |
| K05 | Body Tattoo | |
| K06 | Barber Shop | |
| K07 | Saloon | |
| K08 | Convenience Store | |
| K09 | Telecommunication | |
| K10 | Apparel & Accessories | |
| S01 | Money Changer |
| Tun Sambanthan Station | ||
| K01 | Vacant | |
| K02 | Vacant | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| C01 | Vacant | |
| C02 | Vacant | |
| C03 | Vacant | |
| C04 | Vacant | |
| S01 | Vacant | |
| S02 | Vacant |
| Maharajalela Station | ||
| K01 | Vacant | |
| K02 | Vacant | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| K06 | Vacant | |
| K07 | Vacant | |
| K08 | Vacant | |
| C01 | Vacant | |
| C02 | Vacant |
| Hang Tuah Station | ||
| K01 | Newspaper & Magazine | |
| K02 | Vacant | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| K06 | Vacant | |
| K07 | Vacant | |
| K08 | Vacant | |
| K09 | Vacant | |
| K10 | Vacant | |
| K11 | Vacant | |
| K12 | Vacant | |
| K13 | Vacant | |
| K14 | Vacant | |
| C01 | Vacant | |
| C02 | Vacant | |
| C03 | Vacant | |
| C04 | Vacant | |
| C05 | Telecommunication | |
| C06 | Vacant | |
| C07 | Vacant | |
| C08 | Vacant | |
| C09 | Vacant | |
| C10 | Vacant | |
| S01 | Newspaper & Magazine | |
| Imbi Station | ||
| K01 | Vacant | |
| K02 | Vacant | |
| K03 | Telecommunications | |
| K04 | Vacant | |
| K05 | Newspaper | |
| K06 | Vacant | |
| K07 | Vacant | |
K08 | Vacant | |
| K09 | Vacant | |
| K10 | F&B | |
| K11 | Newspaper | |
| K12 | Vacant | |
| K13 | Newspaper | |
| K14 | Newspaper | |
| K15 | Express Bus Ticket | |
| C01 | Fruits | |
| C02 | Vacant | |
| C03 | Vacant | |
| C04 | Vacant | |
| ||
| Bukit Bintang Station | ||
| K01 | Graphic Design Service | |
| K02 | Vacant | |
| K03 | Body Tattoo | |
| K04 | Premium Items | |
| K05 | Barber Shop | |
| K06 | Silver Jewellery | |
| K07 | Newspaper | |
K08 |
| |
| K11 | Tailor Services | |
| K12 K13 | F&B | |
| K14 | Vacant | |
| K15 | Arab Perfume | |
| C01 | F&B | |
| C02 | Fruits | |
| C03 | F&B | |
| C04 | Vacant | |
| C05 | Telecommunications |
| Raja Chulan Station | ||
| K01 | Vacant | |
| K02 | Telecommunication | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| K06 | Vacant | |
| K07 | Vacant | |
| K08 | Vacant | |
| K09 | Vacant | |
| K10 | Vacant | |
| K11 | Vacant | |
| K12 | Vacant | |
| K13 | Beauty & Cosmetics | |
| K14 | Vacant | |
| C01 | Vacant | |
| C02 | Vacant | |
| C03 | Vacant | |
| C04 | Vacant | |
| Chow Kit Station | ||
| K01 | Vacant | |
| K02 | Vacant | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| K07 | Vacant | |
| K08 | Vacant | |
| K09 | Vacant | |
| K10 | Vacant | |
| K11 | Vacant | |
| K12 | Vacant | |
| K13 | Vacant | |
| K14 | Vacant | |
| K15 | Vacant | |
| K16 | Telecommunication |
| Titiwangsa Station | ||
| K01 | Vacant | |
| K02 | Vacant | |
| K03 | Vacant | |
| K04 | Vacant | |
| K05 | Vacant | |
| K07 | Vacant | |
| K08 | Vacant | |
| K09 | Vacant | |
| K10 | Vacant | |
| K11 | Vacant | |
| K12 | Vacant | |
| K13 | Vacant | |
| K14 | Vacant | |
| K15 | Vacant | |
| C01 | Telecommunication | |
| C02 | Vacant | |
| C03 | Vacant |